Loan Rates
Loan Type | Maximum Amount to Borrow | Duration | Rate |
Personal Loans | $10,000.00 | up to 60 Months | 7.24% – 16.74% APR |
New Vehicles | $ TBD | up to 84 Months | Based on Credit Score. |
Used Vehicles | $ TBD | up to 72 Months | Based on Credit Score. |
Motorcycles | $ TBD | up to 72 Months | Based on Credit Score. |
Home Equity Loans | $150,000.00 | up to 120 Months | As low as 3.39% APR |
Whether a New or Used Vehicles, our members have the advantage of loan rates as low as 1.99%
We offer this same great rate for refinances as well. Your interest rate will be based on your credit score.
* Certain limitations may apply. A used vehicle can be financed up to 60 Months and a new vehicle can be financed up to 72 Months.
New / Used Vehicles
Duration of Loan | Rate |
84 months | 5.09-9.69%% |
72 months | 4.29-11.29% |
60 months | 3.99-10.79% |
48 months | 3.79-11.99% |
36 months | 3.14-10.74% |
***Rates are current as of press date and are subject to change without prior notice.
Share Rates
On Deposit |
Rate |
$50.00 – $250.00 | .0% |
$250.01 – $5,000.00 | .10% |
$5,000.01 – and above | .30% |
Accounts Fees
Fee | Amount |
Inactive account | $5.00 per quarter |
Legal Process Fee | $84.00 for Garnishment/53.00 for Judgement/20% Attorney fee |
Account closed within 90 days of opening account | $25.00 |
Return check/NSF check fee | $35.00 |
Stop Payment Fee within 14 business days of issue | $35.00 |
Title/Lien Fee | $86.00 |
Mortgage/Satisfaction Filing | Varies by county |
Membership
Membership Share – $25.00 per value