Loan Rates
Loan Type | Maximum Amount to Borrow | Duration | Rate |
Personal Loans | $10,000.00 | up to 60 Months | 7.50%-17.80% APR |
New Vehicles | $150,000.00 | up to 84 Months | 6.25%-11.70% |
Used Vehicles | $150,000.00 | up to 72 Months | 5.75%-13.50% |
Motorcycles | $150,000.00 | up to 72 Months | 5.49%-11.99% |
Home Equity Loans | $150,000.00 | up to 120 Months | As low as 5.00% APR |
Whether a New or Used Vehicles, our members have the advantage of loan rates as low as 3.75%
We offer this same great rate for refinances as well. Your interest rate will be based on your credit score.
* Certain limitations may apply. A used vehicle can be financed up to 72 Months and a new vehicle can be financed up to 84 Months.
New / Used Vehicles
Duration of Loan | Rate |
84 months | 6.25%-11.70% |
72 months | 5.75%-13.50% |
60 months | 5.50%-14.50% |
48 months | 5.25%-13.80% |
36 months | 3.75%-12.75% |
***Rates are current as of press date and are subject to change without prior notice.
Share Rates
On Deposit |
Rate |
$25.00 – $250.00 | .0% |
$250.01 – $5,000.00 | .35% |
$5,000.01 – and above | .65% |
Accounts Fees
Fee | Amount |
Inactive account | $5.00 per quarter |
Legal Process Fee | $84.00 for Garnishment/53.00 for Judgement/20% Attorney fee |
Account closed within 90 days of opening account | $25.00 |
Return check/NSF check fee | $35.00 |
Stop Payment Fee within 10 business days of issue | $35.00 |
Title/Lien Fee | $100.00 |
Mortgage/Satisfaction Filing | Varies by county |
Membership
Membership Share – $25.00 per value